Habib University offers multiple online and in-person payment methods. We strongly encourage online payments because they post quickly and require minimal effort.
You can pay your fees via any of the following banking channels:
- Online Payment via Mobile/Internet Banking
- On-Campus Bank's Facility (HabibMetro)
- Payment via Cash/Cheque
- Online Payment Via Debit / Credit Card
Use the HABALL Payment Gateway in your Bank’s Mobile Application OR Internet Banking and enter the PSID printed on your fee voucher. List of Banks are provided below:
Mobile Banking App Options
| Bank Name | Payment Instructions |
|---|---|
| Al Baraka Bank | Billing Payments Consumer > (+) Category > Digital Payment Company > HABALL Consumer Number > PSID |
| Askari Bank | 1Bill Invoice Payments Consumer No. > 142226PSID Pay |
| Bank Al Falah | Payments Pay Pro Select > HABALL Consumer Number > PSID |
| Bank Al Habib | Pay Bill Add New Biller Category > Aggregator Biller Name > HABALL Consumer Number > PSID Pay Now |
| Bank of Khyber | Bill Payments Company Name Select> Haball Consumer No. > PSID |
| Bank of Punjab | Bill Payments Add Bill Payee Payment Type > Other Category > Other Company > HABALL Consumer Number > PSID Confirm > Enter OTP > Ok Bill Payee required detail sent > Next Enter OTP > Ok |
| Dubai Islamic Bank | Bill Payments Other Company Name (Haball) Consumer ID > PSID |
| Easy Paisa | Bill Payment Other HABALL Consumer ID > PSID |
| Faysal Bank | Beneficiary Management Payments ADD (+) Billing Information Bill Type > Digital Payments Company Name > HABALL Consumer Number > PSID |
| Habib Bank | Options Beneficiary Management Pay Click Plus Button (+) Select > HABALL Consumer Number > PSID |
| Habib Metro | Payment & Transfer E-Commerce Select > HABALL Consumer Number > PSID |
| Jazz Cash | Other Payments & Services Corporate Payments HABALL Enter Account Number > PSID OR Search HABALL Enter Account Number > PSID |
| JS Bank | Pay Corporate Payment Select Company > HABALL01 Consumer Number: PSID |
| Muslim Commercial Bank | 1 Bill Invoice Payment Consumer No.> 142226PSID Pay |
| Meezan Bank | Bill Payments Add Bill Search > Haball Consumer Number > PSID Pay |
| Silk Bank | Bill Payments Select Bill Type > HABALL Next Consumer Number > PSID Next > Pay |
| Soneri Bank | Bill Payments Other Select Company > HABALL Consumer Number > PSID |
| UBL | Government & Online Payments. 1 Bill Invoice/Voucher Consumer No.>142226PSID Pay |
Internet Banking Options
| Bank Name | Payment Instructions |
|---|---|
| Allied Bank | Pay Bills New Biller Category > HABALL New Biller Name > Other Reference No/Consumer ID > PSID Validate > Confirm After enter OTP click on Continue payment has been successfully processed |
| Bank Al Falah | Click on >Services Payments Other Company Name Select > HABALL Consumer Number > PSID Fetch Detail Pay Now > Proceed After enter OTP click on Continue payment has been successfully processed |
| Bank Al Habib | Pay Bill Add New Biller Category > Aggregator Biller Name > HABALL Consumer Number > PSID Pay Now |
| Habib Bank | Pay ADD New Bill (+) Select > HABALL Consumer Number > PSID |
| Habib Metro | Online Payments Utility / Online Payments Utility Type: > E-Payment Utility Name > HABALL Consumer Number > PSID |
| JS Bank | Bill Payment Utility and Mobile Postpaid Service Type Utility Company: Digital Payment Service: HABALL01 Consumer Number: PSID |
| Meezan Bank | Bill Payments Add Bill Search > Haball Consumer Number > PSID Pay |
| Silk Bank | Bill Pay Manage Billers One Time Bill Payments Bill Category > Other Biller Name > HABALL Account Number > PSID |
Note: Nominal platform service charges apply as per the table below
| Transactions Amount | Transaction Charges |
|---|---|
| For up to PKR 9,920 | PKR 80/ Transaction |
| PKR 9,920 – PKR 99,835 | PKR 165/ Transaction |
| PKR 99,835 – PKR 249,820 | PKR 180/ Transaction |
| PKR 249,821 – PKR 999,740 | PKR 260/ Transaction |
| PKR 999,741 – PKR 2,499,580 | PKR 420/ Transaction |
| PKR 2,499,581 – PKR 4,999,400 | PKR 600/ Transaction |
| PKR 4,999,401 – Above | PKR 800/ Transaction |
An on-Campus HabibMetro Bank booth (near Gate 1) accepts cash, cheque, or pay order for fee payments. Please note that you need to bring the printed fee voucher at the Booth’s counter.
Timings: Monday–Friday, 9:00 am–12:30 pm.We are pleased to announce that, in collaboration with Habib Metropolitan Bank, an on-campus banking booth has been established near Gate 1. Students may conveniently pay their fees by cash, cheque, or pay order at this facility
Student can also deposit fees by cash or cheque at any of the branches of Habib Metropolitan Bank. You may search the nearest Branch using the following link and pay dues along with a fee voucher:
Habib Metropolitan Bank Branch Locator
Other Fee Deposit in Other Banks (at OTC – Haball)
You may also deposit your fees in cash at any branch of the banks listed below across Pakistan, Please note that you need to bring the printed fee voucher at the Bank’s branch. There are minimal service charges for using this facility. at minimal service charges.
Please ensure to follow the specific instructions and facilities provided by each bank, and confirm that the Over the Counter (OTC) facility is enabled at your chosen branch to avoid any inconvenience.
- Allied Bank
- Al Baraka Bank
- Askari Bank
- Bank Al Falah
- Bank Al Habib
- Bank of Khyber
- Dubai Islamic Bank
- Faysal Bank
- JS Bank
- Khaushali Bank
- Meezan Bank
- Samba Bank
- Soneri Bank
- Summit Bank
- UBank
- National Bank
- UBL
You can also pay your fee by using Debit/Credit Card. Use the HU E-Pay portal to pay your fee with Visa/MasterCard. A non-refundable convenience fee (around ~2.9%) is charged by the card processor. Receipts are emailed to your official university email address on successful transaction.
Note: For card issues, please contact your card-issuing bank. Students must have an active Visa or MasterCard to make payments. Please follow the instructions carefully and provide all required information. A confirmation and receipt will be sent to your HU email after a successful transaction. A non-refundable convenience fee of 2.97% applies. All transactions are secure and encrypted. For any issues, please contact your card issuer. The University is not responsible for card usage or compliance with issuer regulations.
| For Existing Students All Fee Vouchers (Except Admission & Security Deposit) |
For Admission Fee & Security Deposit Prospective/ New Students |
|---|---|
| https://epay.habib.edu.pk/ | https://enrolment.habib.edu.pk/ |
| HU E-PAY | HU ENROLMENT SYSTEM |
Need Assistance?
Office of Student Finance
Talk to Us: +92 21 111 042242 (HABIB) Ext. 4549, 6245
Write to Us: Student.Finance@Habib.edu.pk
Visit Us: Student Center, Habib University